Peru FTO Cochepampa
Additional Information
| Elevation | about 5400 feet |
| Farm | Cooperative Ccochapampa |
| Origin | South America |
| Farmer | 210+ individual members |
| City | Ccochapampa, aout 45 km from Quillabamba |
| Region | Cusco, La Convencion, District of Santa Teresa |
| Farm Size | in total about 800 hectares |
| Coffee growing area | about 540 hectares |
| Processing system | communal wet mill |
| Variety | 80% Typica, 20% Bourbon and Catimor |
| Practices | Permanent shade, shade from timber production and fruit trees |
| Climate | average 20 centegrade, 1500 MM rainfall, 75% humidity |
| Soil Type | a range of clay-like and loamy soils |
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.
Customer Reviews
-
Great coffee to relax with Review by Ron
Acidity Balance/Harmony Aftertaste Body Sweetness A surprisingly smooth, full bodied coffee with just the right caramely sweetness and buttery fruitiness. A full city roast brought out the flavors just right. (Posted on 1/8/11)
Attributes: Chocolate - Cocoa, Nutty - Nuts, Spice
Attributes: Fruit - Stone Fruits - Apricot, Butterscotch, Caramel, Buttery, Silky
